| Nokia 3 | Nokia 5 | Nokia 6 |
---|
Dimension | 143.4 x 71.4 x 8.48 mm | 149.7 x 72.5 x 8.05 mm | 154 x 75.8 x 7.85 mm |
Heavy | 140 grams | 160 grams | Rp 169 gram |
Body design | Sculpted polycarbonate body, with aluminum framing | Metal Unibody Design | Metal Unibody Design |
Screen | 5 inch IPS LCD HD (1,280 x 720, 16:9 ratio) | 5.2 inch IPS LCD HD (1,280 x 720) | 5.5 inch IPS LCD 1,920×1,080p |
Protection | 2.5D sculpted Corning® Gorilla® Glass display | 2.5D sculpted Corning® Gorilla® Glass display | Corning Gorilla Glass 3 |
Chipset | Mediatek MT6737 | Qualcomm MSM8937 Snapdragon 430 | Qualcomm MSM8937 Snapdragon 430 |
CPU | Quad-core 1.4GHz Cortex-A53 | Octa-core 1.4GHz Cortex-A53 | Octa-core 1.4GHz Cortex-A53 |
GPU | Mali-T720MP1 | Adreno 505 | Adreno 505 |
RAM | 2GB | 2GB | 3GB / 4GB |
Internal memory | 16 GB, microSD, up to 256 GB | 16 GB, microSD, up to 256 GB | 32 GB, 3 GB RAM – Matte Black, Tempered Blue, Silver, Copper 64 GB, 4 GB RAM – Arte Black, microSD, up to 256 GB (SIM 2 slot) |
Main Camera | 8 MP, f/2.0, autofocus, LED flash, | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Main Camera Features | 1.12 m pixel size, geo-tagging, touch focus, video 720p@30fps | 1/3″ sensor size, 1.12 m pixel size, geo-tagging, touch focus, face detection, HDR, 1080p@30fps video | 1.0 m pixel size, geo-tagging, touch focus, face detection, panorama, HDR, 1080p@30fps video |
Front camera | 8 MP, f/2.0, autofocus, 720p | 8 MP, f/2.0, 1.12 m pixel size | 8 MP, f/2.0, autofocus, 1.12 m pixel size, 1080p |
Bluetooth | 4.0, A2DP, LE | 4.1, A2DP, LE | 4.1, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
OS | Android 7.0 Nougat | Android 7.1.1 Nougat | Android 7.1.1 Nougat |
Sensor | Accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 2630 mAh battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3000 mAh battery |
Color | Silver White, Matte Black, Tempered Blue, Copper White | Tempered Blue, Silver, Matte Black, Copper | Arte Black (limited edition), Matte Black, Tempered Blue, Silver, Copper |
Price | Around IDR 1.8 million | Still not announced | Still not announced |
Post a Comment for "Complete Specifications of Nokia 3, Nokia 5 and Nokia 6"